Cambrian at Niagara
@ Welland, ON
2016-12-04 at 14:00
@ Welland, ON
2016-12-04 at 14:00
|
Cambrian
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cambrian ( ) | 24 | 12 | 16 | 0 | 0 | 0 |
| Niagara ( ) | 26 | 25 | 25 | 0 | 0 | 3 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexander Beaton | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.0 |
| 4 | Abu Dumbuya | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Curtis Gallinger * | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sheldon Root | 3 | 3 | 5 | 11 | -0.182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Isaac Claveau | 3 | 6 | 2 | 19 | 0.211 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ryan Marcotte * | 3 | 1 | 0 | 3 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lucas Claveau | 3 | 4 | 2 | 6 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mitchell Reid | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brandon Moxam | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Colton Turner | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 11 | 53 | 0.170 | 14 | 1 | 9 | 0 | 16 | 0 | 0 | 4 | 0 | 21.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adam Vandendool | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Treavon Miller-Herrera | 3 | 0 | 0 | 0 | 0.000 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Scott | 3 | 7 | 6 | 21 | 0.048 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Garrett Suderman * | 1 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Matt Friesen | 3 | 5 | 1 | 9 | 0.444 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Marcus Francis | 3 | 14 | 2 | 25 | 0.480 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Andrew VandenBurg | 3 | 9 | 1 | 13 | 0.615 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Tristan Swinden | 3 | 7 | 1 | 10 | 0.600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Liam Dillon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 42 | 11 | 78 | 0.397 | 36 | 5 | 12 | 0 | 14 | 0 | 0 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter