Humber at Niagara
@ Welland
11/29/2018 at 8:00 PM
@ Welland
11/29/2018 at 8:00 PM
|
Humber
3 |
Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber (0-0, 0-0) | 25 | 25 | 25 | 3 |
| Niagara (0-0, 0-0) | 15 | 18 | 21 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 11 | 1 | 16 | .625 |
| 3 | 11 | 5 | 21 | .286 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 25 | .240 |
| 2 | 11 | 1 | 19 | .526 |
| 3 | 8 | 4 | 22 | .182 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kamyn Wilkins * | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Edward Lai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Rady Kim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Collin Skanes * | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rrezart Sadiku * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eduardo Silva Ferreira | 2 | 5 | 0 | 8 | .625 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Rafael Hilario * | 3 | 12 | 3 | 16 | .562 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Jaskarn Kalsi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maximum Crowder | 2 | 5 | 0 | 6 | .833 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 8.0 |
| 13 | Jake Gomes * | 3 | 0 | 0 | 1 | .000 | 27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Andrew Blakey * | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Xavier Reid | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | John Obi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 54 | .444 | 29 | 7 | 11 | 0 | 29 | 3 | 0 | 0 | 3 | 42.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyle Thiessen * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Robert Zalewski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaydon Milne * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Ben Fillmore * | 3 | 4 | 1 | 8 | .375 | 19 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Elijah Bugiardini * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Dominic Scibetta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Micah Nieuwets * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 7.0 |
| 11 | Tristan Swinden * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 7 | 66 | .303 | 20 | 4 | 12 | 0 | 9 | 1 | 0 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter