Niagara at Cambrian
@ Cambrian College
1/13/2019 at 1:45 PM
@ Cambrian College
1/13/2019 at 1:45 PM
|
Niagara
3 |
Cambrian
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara | 25 | 26 | 25 | 25 | 3 |
| Cambrian | 18 | 24 | 27 | 18 | 1 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicholas Buckborough | 4 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kyle Thiessen | 3 | 3 | 1 | 7 | .286 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 3 | Robert Zalewski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaydon Milne | 4 | 15 | 2 | 30 | .433 | 1 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Ashton Fehr | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 6 | Ben Fillmore | 4 | 1 | 1 | 4 | .000 | 40 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 8 | Elijah Bugiardini | 4 | 10 | 4 | 22 | .273 | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Micah Nieuwets | 4 | 7 | 4 | 13 | .231 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 11.0 |
| 12 | Andrew Nieuwets | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 20 | 105 | .238 | 42 | 12 | 25 | 0 | 22 | 10 | 0 | 0 | 3 | 67.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrian Apan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | William Southwind | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Tegman | 4 | 2 | 4 | 10 | -.200 | 1 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 |
| 6 | Josh Kneblewski | 4 | 1 | 1 | 4 | .000 | 27 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Michael Aiabens | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Mitchell Reid | 4 | 12 | 7 | 27 | .185 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Lucas Claveau | 4 | 12 | 5 | 27 | .259 | 1 | 0 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Jason Nadeau | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Eric Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexandre Theriault | 3 | 3 | 5 | 12 | -.167 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 23 | 87 | .115 | 30 | 3 | 18 | 0 | 39 | 7 | 0 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:39 |