Cambrian at Niagara
@ Niagara College
2/12/2022 at 3:00 PM
@ Niagara College
2/12/2022 at 3:00 PM
|
Cambrian
3 |
Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cambrian | 25 | 25 | 25 | 3 |
| Niagara | 22 | 21 | 20 | 0 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jack Daley * | 3 | 3 | 0 | 4 | .750 | 14 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Stephen Brown * | 3 | 13 | 6 | 14 | .500 | 1 | 2 | 5 | 0 | 9 | 7 | 0 | 0 | 1 | 22.0 |
| 5 | Miguel Levac * | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Kurtis Brisebois * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Sven Trodel * | 3 | 8 | 3 | 30 | .167 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 12.0 |
| 17 | David Pigozzo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jason Diotte * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 15 | 77 | .234 | 18 | 8 | 14 | 0 | 54 | 23 | 0 | 0 | 1 | 64.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Milton * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Colin Prelaz * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kole Popat * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor Gambell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashton Nieuwets * | 3 | 2 | 2 | 9 | .000 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Tiernan Currie | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dallas Melnick * | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 5 | 0 | 11 | 3 | 0 | 0 | 0 | 5.0 |
| 16 | Colton Borkowski * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 19 | 11 | 79 | .101 | 18 | 2 | 17 | 0 | 38 | 6 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter