Redeemer at Niagara
@ Niagara College
3/5/2022 at 3:00 PM
@ Niagara College
3/5/2022 at 3:00 PM
|
Redeemer
3 |
Niagara
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Redeemer | 22 | 25 | 24 | 25 | 15 | 3 |
| Niagara | 25 | 17 | 26 | 22 | 11 | 2 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Daniel Wolfert | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Josiah Siebenga * | 5 | 2 | 0 | 5 | .400 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Brett Jenkins * | 5 | 17 | 7 | 41 | .244 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 19.0 |
| 10 | Brayden Stoffers * | 5 | 12 | 6 | 27 | .222 | 2 | 2 | 4 | 0 | 6 | 2 | 0 | 0 | 1 | 16.0 |
| 11 | Patrick Belisle * | 5 | 6 | 1 | 12 | .417 | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| 12 | Jason Wildeboer * | 5 | 4 | 1 | 6 | .500 | 39 | 3 | 6 | 0 | 5 | 4 | 0 | 0 | 2 | 11.0 |
| 14 | William Winkelhorst * | 5 | 7 | 6 | 24 | .042 | 1 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 48 | 21 | 115 | .235 | 42 | 12 | 30 | 0 | 29 | 14 | 0 | 0 | 6 | 74.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colin Prelaz * | 5 | 12 | 1 | 30 | .367 | 0 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 14.0 |
| 3 | Kole Popat * | 5 | 4 | 1 | 9 | .333 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Connor Gambell | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashton Nieuwets * | 5 | 5 | 0 | 14 | .357 | 0 | 0 | 6 | 0 | 10 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Carter Thurman * | 5 | 2 | 0 | 2 | 1.000 | 30 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 4.0 |
| 12 | Tiernan Currie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dallas Melnick * | 5 | 10 | 4 | 29 | .207 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Colton Borkowski * | 5 | 3 | 1 | 22 | .091 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 7 | 106 | .274 | 33 | 6 | 19 | 0 | 37 | 7 | 0 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:19 |
* = Starter