Redeemer at Niagara
@ Welland
1/14/2023 at 1:00 PM
@ Welland
1/14/2023 at 1:00 PM
|
Redeemer
1 |
Niagara
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Redeemer (7-3, 7-3) | 23 | 27 | 20 | 19 | 1 |
| Niagara (6-4, 6-4) | 25 | 25 | 25 | 25 | 3 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 25 | .200 |
| 2 | 8 | 3 | 26 | .192 |
| 3 | 8 | 2 | 28 | .214 |
| 4 | 8 | 4 | 20 | .200 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 10 | 4 | 20 | .300 |
| 3 | 8 | 3 | 19 | .263 |
| 4 | 8 | 5 | 21 | .143 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carsen Grim | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Ben Siebenga | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josiah Siebenga * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brett Jenkins * | 4 | 13 | 4 | 28 | .321 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Andrew Van Dyke * | 4 | 1 | 0 | 4 | .250 | 28 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 3.0 |
| 11 | Patrick Belisle * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Derick Breukelman * | 4 | 4 | 3 | 25 | .040 | 0 | 4 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Caleb Joosie | 4 | 4 | 0 | 8 | .500 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | William Winkelhorst * | 4 | 7 | 3 | 25 | .160 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 11 | 100 | .200 | 30 | 10 | 26 | 0 | 43 | 6 | 0 | 0 | 2 | 47.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elijah Bugiardini * | 4 | 7 | 4 | 15 | .200 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Colin Prelaz * | 4 | 12 | 5 | 28 | .250 | 1 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Tyler Carmichael * | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Zack Reimer | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashton Nieuwets * | 4 | 9 | 2 | 16 | .438 | 0 | 3 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 14.0 |
| 10 | Micah Nieuwets * | 4 | 5 | 5 | 17 | .000 | 0 | 2 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Carter Thurman * | 4 | 0 | 0 | 2 | .000 | 32 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 4.0 |
| 13 | Dallas Melnick | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 17 | 86 | .221 | 35 | 11 | 24 | 0 | 46 | 11 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter