Niagara at Fanshawe
@ Fanshawe College
1/27/2024 at 7:30 PM
@ Fanshawe College
1/27/2024 at 7:30 PM
|
Niagara
1 |
Fanshawe
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara (9-7, 9-7) | 21 | 25 | 17 | 18 | 1 |
| Fanshawe (11-5, 11-5) | 25 | 17 | 25 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 8 | 8 | 27 | .000 |
| 4 | 8 | 9 | 34 | -.029 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 28 | .357 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 11 | 3 | 22 | .364 |
| 4 | 14 | 4 | 34 | .294 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elijah Bugiardini | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 05 | Tyler Carmichael * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Liam Marchetti * | 4 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 8.0 |
| 08 | Ashton Nieuwets * | 4 | 11 | 5 | 31 | .194 | 3 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 09 | Mitch Churipuy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Micah Nieuwets * | 4 | 7 | 7 | 24 | .000 | 0 | 2 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Carter Thurman * | 4 | 0 | 0 | 2 | .000 | 26 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Matthew Perron | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matthew Takacs * | 4 | 10 | 8 | 32 | .062 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Jordan Schroeder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 121 | .107 | 34 | 6 | 13 | 3 | 37 | 10 | 0 | 0 | 1 | 55.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carter Pittuck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Matthew Battad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Matt Stechnicki * | 4 | 0 | 0 | 3 | .000 | 41 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Najeem Javeed | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Zack Admans * | 4 | 7 | 2 | 12 | .417 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 06 | Elliott Leslie | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 08 | Tanner Paterson * | 4 | 20 | 6 | 41 | .341 | 1 | 1 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 23.0 |
| 09 | Tom Cullingworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack Voght * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Daniel Ridings * | 4 | 11 | 5 | 26 | .231 | 1 | 0 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 14 | Jayden Crowther * | 4 | 2 | 4 | 15 | -.133 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 113 | .265 | 44 | 3 | 17 | 6 | 40 | 8 | 0 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 1st Referee: Chris Vail 2nd Referee: Wayne Horst |
* = Starter