Niagara at Conestoga
@ Kitchener
9/25/2024 at 8:00 PM
@ Kitchener
9/25/2024 at 8:00 PM
|
Niagara
4 |
Conestoga
0 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara (1-0, 0-0) | 25 | 25 | 25 | 25 | 4 |
| Conestoga (0-1, 0-0) | 21 | 17 | 17 | 14 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 23 | .217 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 9 | 1 | 16 | .500 |
| 4 | 11 | 1 | 16 | .625 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 8 | 8 | 27 | .000 |
| 3 | 8 | 5 | 23 | .130 |
| 4 | 7 | 6 | 19 | .053 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Zach Milton | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Leiland Parenteau | 3 | 0 | 0 | 1 | .000 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Riley Orr | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 05 | RJ Martin | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 06 | Liam Marchetti * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Dryden Czenczek | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Ashton Nieuwets * | 3 | 3 | 1 | 10 | .200 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 09 | Matthew Perron * | 4 | 2 | 3 | 6 | -.167 | 18 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Micah Nieuwets * | 3 | 3 | 3 | 10 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mitch Churipuy | 4 | 4 | 0 | 6 | .667 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Rowan Redekop * | 2 | 3 | 0 | 3 | 1.000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Matthew Takacs * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Wyatt Thompson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Wizdom Smith | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Jack Drummond | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 81 | .296 | 33 | 10 | 24 | 2 | 34 | 6 | 0 | 1 | 0 | 51.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nathan Scully * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 03 | Evan Kritz * | 4 | 1 | 6 | 11 | -.455 | 2 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Anmol Saini | 1 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Dexson Oakes | 2 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Florian Vogt Kehler * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Ryan Hackbart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yannick Krauss | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Walker Kalin * | 2 | 4 | 4 | 16 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alex Gadsdon * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Tyrell Belgrove * | 3 | 8 | 5 | 19 | .158 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Mark Van Lagen | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Evan Brown | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 25 | 95 | .063 | 30 | 2 | 24 | 10 | 27 | 3 | 0 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Bill Stanger 2nd Referee: Dean Oberle |
* = Starter