Skip to navigation Skip to content Skip to footer
Fanshawe at Niagara
@ Welland, On
11/2/2024 at 8:25 PM

Final 1 2 3 4 5 Score
Fanshawe 18 25 25 17 20 3
Niagara 25 17 17 25 18 2

Fanshawe

Set K E TA PCT
1 10 7 23 .130
2 12 5 26 .269
3 10 3 21 .333
4 9 6 31 .097
5 6 3 22 .136

Niagara

Set K E TA PCT
1 9 2 17 .412
2 6 9 31 -.097
3 6 6 20 .000
4 7 3 26 .154
5 9 2 16 .438

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jakob Curtis * 5 0 1 1 -1.000 30 0 2 0 3 1 0 0 0 1.0
3 Matt Stechnicki 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Evan Kirkpatrick 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Zack Admans * 5 14 9 33 .152 1 2 4 0 8 3 0 0 0 19.0
6 Logan Simmons 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Blake Harnadek 5 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
8 Tanner Paterson * 5 4 3 24 .042 1 0 4 0 14 0 0 0 0 4.0
9 Matt Slykerman 3 6 7 20 -.050 0 0 1 0 3 2 0 0 0 8.0
10 Jacob Johnson * 2 3 2 8 .125 0 0 4 0 2 1 0 0 0 4.0
12 Kaden Eybergen * 4 9 2 17 .412 0 1 0 0 2 2 0 0 0 12.0
13 Ty Klassen 2 2 0 8 .250 0 0 0 0 8 0 0 0 0 2.0
14 Jayden Crowther * 5 9 1 14 .571 0 2 2 0 0 2 0 0 0 13.0
15 Tyler Canniff 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 25 125 .176 34 5 18 0 53 11 0 0 0 63.0

Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Trembly 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Leiland Parenteau 5 0 1 1 -1.000 4 0 0 0 4 0 0 0 1 0.0
4 Riley Orr 4 4 0 5 .800 0 1 3 0 1 1 0 0 0 6.0
5 RJ Martin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Liam Marchetti * 2 1 0 2 .500 1 0 0 0 0 1 0 0 0 2.0
7 Wizdom Smith * 5 10 7 30 .100 0 0 1 0 4 4 0 0 0 14.0
8 Ashton Nieuwets 5 6 3 17 .176 0 1 2 0 3 0 0 0 0 7.0
9 Matthew Perron * 5 0 0 1 .000 30 4 3 0 5 2 0 0 2 6.0
10 Micah Nieuwets 5 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
11 Mitch Churipuy * 5 9 2 18 .389 0 2 3 0 15 1 0 0 0 12.0
12 Rowan Redekop * 5 4 2 10 .200 1 2 0 0 3 1 0 0 1 7.0
13 Matthew Takacs * 5 3 7 15 -.267 0 0 2 0 11 0 0 0 0 3.0
15 Sam Pynn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jack Drummond 1 1 0 2 .500 0 0 1 0 2 0 0 0 0 1.0
Totals 38 22 102 .157 36 10 16 0 51 10 0 0 4 58.0
Other Information
Attendance: 0
Time: 2:30
* = Starter