Cambrian at Niagara
@ Welland, ON
11/23/2024 at 3:31 PM
@ Welland, ON
11/23/2024 at 3:31 PM
|
Cambrian
3 |
Niagara
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cambrian | 14 | 25 | 25 | 25 | 3 |
| Niagara | 25 | 18 | 15 | 20 | 1 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 |
| 2 | 11 | 2 | 17 | .529 |
| 3 | 9 | 6 | 22 | .136 |
| 4 | 8 | 2 | 20 | .300 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 26 | .538 |
| 2 | 11 | 11 | 33 | .000 |
| 3 | 6 | 7 | 33 | -.030 |
| 4 | 14 | 9 | 36 | .139 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam George * | 4 | 0 | 2 | 6 | -.333 | 22 | 2 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Cale Bast | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | James Tse | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Hansen * | 4 | 11 | 8 | 25 | .120 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 13.0 |
| 16 | Kyle Perreault * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jason Diotte * | 4 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 21 | Kurtis Brisebois * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 24 | Sebastien Tremblay * | 4 | 7 | 0 | 9 | .778 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 26 | Conor Dorsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 78 | .295 | 27 | 2 | 12 | 0 | 41 | 10 | 0 | 0 | 0 | 48.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Trembly | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leiland Parenteau | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riley Orr | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 6 | Liam Marchetti * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Wizdom Smith * | 4 | 9 | 6 | 17 | .176 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Ashton Nieuwets | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Matthew Perron * | 4 | 2 | 0 | 3 | .667 | 31 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 2 | 4.0 |
| 10 | Micah Nieuwets * | 3 | 4 | 8 | 25 | -.160 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Mitch Churipuy * | 4 | 12 | 4 | 30 | .267 | 2 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Rowan Redekop * | 4 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Matthew Takacs | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 46 | 27 | 127 | .150 | 42 | 4 | 16 | 0 | 38 | 9 | 0 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 |
* = Starter