Skip to navigation Skip to content Skip to footer
Mohawk at Niagara
@ WELLAND, ON
1/11/2025 at 3:35 PM

Final 1 2 3 4 5 Score
Mohawk 27 29 25 20 19 2
Niagara 29 27 18 25 21 3

Mohawk

Set K E TA PCT
1 10 11 33 -.030
2 10 8 35 .057
3 11 3 31 .258
4 8 5 19 .158
5 12 5 30 .233

Niagara

Set K E TA PCT
1 14 9 41 .122
2 9 11 38 -.053
3 13 7 46 .130
4 8 5 25 .120
5 9 5 29 .138

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Turner Neame 5 1 0 1 1.000 4 0 0 0 17 0 0 0 0 1.0
4 Jordan Ho 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Ethan May * 5 7 4 17 .176 0 4 4 0 2 2 0 0 0 13.0
8 Josh Taylor 3 3 2 14 .071 0 1 1 0 4 0 0 0 1 4.0
9 Noah Bouchard * 5 3 2 8 .125 42 0 4 0 10 2 0 0 0 5.0
10 Dean Zicari * 5 12 5 38 .184 0 0 3 0 8 2 0 0 0 14.0
15 Brecken Morrison * 5 11 11 33 .000 0 3 3 0 3 1 0 0 0 15.0
16 Cole Crowder 5 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
17 Alex Jurak * 5 10 7 26 .115 0 1 4 0 8 1 0 0 0 12.0
18 Thomas Kuzma 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
19 Andrew Magirias * 5 2 1 9 .111 1 0 3 0 2 0 0 0 0 2.0
Totals 51 32 148 .128 50 9 23 0 55 8 0 0 1 68.0

Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Leiland Parenteau 2 0 1 1 -1.000 13 0 0 0 2 1 0 0 1 1.0
4 Riley Orr * 5 6 3 16 .188 7 1 3 0 2 5 0 0 0 12.0
6 Liam Marchetti * 4 7 4 30 .100 3 0 2 0 7 3 0 0 0 10.0
7 Wizdom Smith * 5 12 10 42 .048 0 2 5 0 4 7 0 0 0 21.0
8 Ashton Nieuwets * 5 14 5 24 .375 1 0 2 0 17 3 0 0 0 17.0
9 Matthew Perron * 4 1 6 11 -.455 16 2 4 0 9 1 0 0 0 4.0
10 Micah Nieuwets 5 0 0 3 .000 1 0 0 0 20 0 0 0 0 0.0
11 Mitch Churipuy 5 5 2 16 .188 0 0 2 0 6 2 0 0 0 7.0
12 Rowan Redekop * 5 8 4 18 .222 5 1 6 0 4 10 0 0 0 19.0
13 Matthew Takacs 5 0 2 4 -.500 0 0 0 0 2 0 0 0 0 0.0
14 Wyatt Thompson 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Jack Drummond 5 0 0 1 .000 0 0 2 0 1 0 0 0 0 0.0
Totals 53 37 166 .096 46 6 27 0 74 32 0 0 1 91.0
Other Information
Attendance: 0
Time: 2:35
* = Starter