Skip to navigation Skip to content Skip to footer
Niagara at Redeemer
@ Redeemer
11/21/2025 at 8:00 PM

Final 1 2 3 4 5 Score
Niagara 20 25 25 24 15 3
Redeemer 25 23 20 26 9 2

Niagara

Set K E TA PCT
1 5 2 23 .130
2 7 4 16 .188
3 15 2 31 .419
4 8 2 27 .222
5 7 1 9 .667

Redeemer

Set K E TA PCT
1 16 5 27 .407
2 10 5 20 .250
3 16 4 32 .375
4 15 7 29 .276
5 5 0 12 .417

Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Trembly 5 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Ryder Beauregard 2 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
4 Riley Orr * 5 7 2 15 .333 0 2 2 0 0 4 0 0 0 13.0
5 RJ Martin * 5 8 2 16 .375 0 0 1 0 3 4 0 0 0 12.0
10 Taiten Stifter * 5 2 0 3 .667 41 1 1 0 12 0 0 0 0 3.0
12 Cam Moss * 5 7 1 20 .300 1 1 0 0 5 0 0 0 0 8.0
14 Sam Guzak * 5 4 4 17 .000 0 2 4 0 4 2 0 0 0 8.0
16 Britton Burrows 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jack Drummond * 5 15 2 35 .371 0 4 5 0 3 0 0 0 0 19.0
Totals 43 11 106 .302 42 10 15 0 36 10 0 0 0 63.0

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andrew Walcott 5 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
2 Ben Brouwer * 5 2 0 4 .500 53 3 5 0 15 0 0 0 1 5.0
3 Zach Brouwer 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Simon Bourne * 5 26 8 46 .391 1 0 3 0 9 0 0 0 1 26.0
6 Carsen Grim 5 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
7 Jonah Heidbuurt * 5 11 5 21 .286 1 1 4 0 9 0 0 0 0 12.0
8 Jared Prinsloo * 5 13 4 22 .409 1 1 5 0 5 0 0 0 0 14.0
9 Silas Breukelman * 5 9 2 17 .412 0 2 2 0 4 4 0 0 1 15.0
11 Jack Demik * 5 3 2 10 .100 0 1 1 0 10 1 0 0 0 5.0
12 Lucas Jonker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jeramiah Zomerman 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
15 Isaac Vreugdenhil 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 65 21 123 .358 61 8 20 0 64 5 0 0 3 78.0
Other Information
Attendance: 0
Time:
* = Starter