Skip to navigation Skip to content Skip to footer
4 Emma Vendittelli
4 - Emma Vendittelli
Height: 5'7"
Hometown: Niagara Falls, ON
Position: Guard
Year: 1
gp 16
pts/g 8.9
fg % 31.4
3pt % 26.8
ft % 66.7
reb/g 5.9
a/g 3.1
Recent Games
Jan 17 at Lambton L, 57-55
Jan 21 Mohawk L, 82-59
Jan 28 at Redeemer L, 76-71
Feb 4 Sheridan W, 71-57
Feb 7 at Conestoga W, 65-54
Feb 14 Fanshawe L, 62-45
Statistics category Overall Conf
Games 16 16
Games started 15 15
Minutes 554 554
Minutes per game 34.6 34.6
FG 48-153 48-153
FG Pct 31.4 31.4
3PT 15-56 15-56
3PT Pct 26.8 26.8
FT 32-48 32-48
FT Pct 66.7 66.7
Off rebounds 27 27
Def rebounds 67 67
Total rebounds 94 94
Rebounds per game 5.9 5.9
Personal fouls 39 39
Disqualifications - -
Assists 49 49
Turnovers 46 46
Assist to turnover ratio 1.1 1.1
Steals 25 25
Blocks 2 2
Points 143 143
Points per game 8.9 8.9
Points per 40 min 10.3 10.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 Centennial W, 62-56 - - - - - - - - -
Oct 18 Conestoga L, 58-48 1 28 3-10 30.0 0-3 0.0 2-2 100.0 8
Oct 25 at Mohawk L, 95-52 1 32 3-6 50.0 1-1 100.0 0-0 - 7
Oct 29 at Humber L, 99-71 1 36 4-7 57.1 3-4 75.0 2-4 50.0 13
Oct 31 at Sheridan L, 67-60 1 37 2-7 28.6 0-3 0.0 2-2 100.0 6
Nov 7 Lambton W, 65-59 1 36 1-5 20.0 0-2 0.0 5-8 62.5 7
Nov 8 St. Clair L, 58-54 1 27 1-3 33.3 1-2 50.0 1-2 50.0 4
Nov 15 Redeemer W, 77-65 1 36 4-12 33.3 0-2 0.0 2-2 100.0 10
Nov 26 at Fanshawe L, 85-52 1 29 4-9 44.4 2-3 66.7 2-2 100.0 12
Jan 9 Humber L, 69-41 1 40 2-8 25.0 1-3 33.3 0-0 - 5
Jan 16 at St. Clair L, 75-58 1 34 2-10 20.0 1-4 25.0 0-0 - 5
Jan 17 at Lambton L, 57-55 1 35 1-10 10.0 0-7 0.0 0-4 0.0 2
Jan 21 Mohawk L, 82-59 1 31 2-8 25.0 0-1 0.0 5-6 83.3 9
Jan 28 at Redeemer L, 76-71 1 39 3-12 25.0 0-6 0.0 3-4 75.0 9
Feb 4 Sheridan W, 71-57 - 36 5-15 33.3 1-5 20.0 0-0 - 11
Feb 7 at Conestoga W, 65-54 1 38 6-14 42.9 2-4 50.0 3-4 75.0 17
Feb 14 Fanshawe L, 62-45 1 40 5-17 29.4 3-6 50.0 5-8 62.5 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 Centennial W, 62-56 - - - - - - - - - - - -
Oct 18 Conestoga L, 58-48 1 28 2 4 6 2 3 0.7 2 0 2 -
Oct 25 at Mohawk L, 95-52 1 32 1 1 2 2 2 1.0 0 0 3 -
Oct 29 at Humber L, 99-71 1 36 2 0 2 3 4 0.8 3 0 3 -
Oct 31 at Sheridan L, 67-60 1 37 1 10 11 2 2 1.0 1 1 2 -
Nov 7 Lambton W, 65-59 1 36 1 5 6 1 2 0.5 2 0 2 -
Nov 8 St. Clair L, 58-54 1 27 1 5 6 5 2 2.5 0 0 3 -
Nov 15 Redeemer W, 77-65 1 36 2 8 10 5 2 2.5 1 0 3 -
Nov 26 at Fanshawe L, 85-52 1 29 2 1 3 3 5 0.6 0 1 4 -
Jan 9 Humber L, 69-41 1 40 3 6 9 0 4 0.0 2 0 1 -
Jan 16 at St. Clair L, 75-58 1 34 2 4 6 5 2 2.5 1 0 0 -
Jan 17 at Lambton L, 57-55 1 35 3 5 8 3 6 0.5 4 0 3 -
Jan 21 Mohawk L, 82-59 1 31 0 3 3 4 2 2.0 2 0 4 -
Jan 28 at Redeemer L, 76-71 1 39 0 1 1 3 0 - 1 0 1 -
Feb 4 Sheridan W, 71-57 - 36 4 6 10 5 3 1.7 3 0 4 -
Feb 7 at Conestoga W, 65-54 1 38 1 4 5 4 5 0.8 1 0 3 -
Feb 14 Fanshawe L, 62-45 1 40 2 4 6 2 2 1.0 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 16 15 34.6 3.0-9.6 31.4 0.9-3.5 26.8 2.0-3.0 66.7 8.9
Total 16 15 34.6 3.0-9.6 31.4 0.9-3.5 26.8 2.0-3.0 66.7 8.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 16 15 554 48-153 31.4 15-56 26.8 32-48 66.7 143
Total 16 15 554 48-153 31.4 15-56 26.8 32-48 66.7 143
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 16 15 34.6 0.0-0.0 31.4 0.0-0.0 26.8 0.0-0.0 66.7 0.0
Total 16 15 34.6 0.0-0.0 31.4 0.0-0.0 26.8 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 16 15 34.6 1.7 4.2 5.9 2.4 - 3.1 2.9 1.1 1.6 0.1
Total 16 15 34.6 1.7 4.2 5.9 2.4 - 3.1 2.9 1.1 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 16 15 554 27 67 94 39 - 49 46 1.1 25 2
Total 16 15 554 27 67 94 39 - 49 46 1.1 25 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 16 15 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 16 15 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 15 34.6 3.0-9.6 31.4 0.9-3.5 26.8 2.0-3.0 66.7 8.9
Conference 16 15 34.6 3.0-9.6 31.4 0.9-3.5 26.8 2.0-3.0 66.7 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 34.3 2.9-9.8 29.5 0.8-3.0 25.0 2.5-3.5 71.4 9.0
Away 8 8 35.0 3.1-9.4 33.3 1.1-4.0 28.1 1.5-2.5 60.0 8.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 3 36.5 4.0-11.5 34.8 0.8-3.2 23.1 2.5-3.5 71.4 11.3
Losses 12 12 34.0 2.7-8.9 29.9 1.0-3.6 27.9 1.8-2.8 64.7 8.2
-
October 4 4 33.3 3.0-7.5 40.0 1.0-2.8 36.4 1.5-2.0 75.0 8.5
November 4 4 32.0 2.5-7.2 34.5 0.8-2.2 33.3 2.5-3.5 71.4 8.3
January 5 5 35.8 2.0-9.6 20.8 0.4-4.2 9.5 1.6-2.8 57.1 6.0
February 3 2 38.0 5.3-15.3 34.8 2.0-5.0 40.0 2.7-4.0 66.7 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 16 15 554 48-153 31.4 15-56 26.8 32-48 66.7 143
Conference 16 15 554 48-153 31.4 15-56 26.8 32-48 66.7 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 274 23-78 29.5 6-24 25.0 20-28 71.4 72
Away 8 8 280 25-75 33.3 9-32 28.1 12-20 60.0 71
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 3 146 16-46 34.8 3-13 23.1 10-14 71.4 45
Losses 12 12 408 32-107 29.9 12-43 27.9 22-34 64.7 98
-
October 4 4 133 12-30 40.0 4-11 36.4 6-8 75.0 34
November 4 4 128 10-29 34.5 3-9 33.3 10-14 71.4 33
January 5 5 179 10-48 20.8 2-21 9.5 8-14 57.1 30
February 3 2 114 16-46 34.8 6-15 40.0 8-12 66.7 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 15 34.6 0.0-0.0 31.4 0.0-0.0 26.8 0.0-0.0 66.7 0.0
Conference 16 15 34.6 0.0-0.0 31.4 0.0-0.0 26.8 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 34.3 0.0-0.0 29.5 0.0-0.0 25.0 0.0-0.0 71.4 0.0
Away 8 8 35.0 0.0-0.0 33.3 0.0-0.0 28.1 0.0-0.0 60.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 3 36.5 0.0-0.0 34.8 0.0-0.0 23.1 0.0-0.0 71.4 0.0
Losses 12 12 34.0 0.0-0.0 29.9 0.0-0.0 27.9 0.0-0.0 64.7 0.0
-
October 4 4 33.3 0.0-0.0 40.0 0.0-0.0 36.4 0.0-0.0 75.0 0.0
November 4 4 32.0 0.0-0.0 34.5 0.0-0.0 33.3 0.0-0.0 71.4 0.0
January 5 5 35.8 0.0-0.0 20.8 0.0-0.0 9.5 0.0-0.0 57.1 0.0
February 3 2 38.0 0.0-0.0 34.8 0.0-0.0 40.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 15 34.6 1.7 4.2 5.9 2.4 - 3.1 2.9 1.1 1.6 0.1
Conference 16 15 34.6 1.7 4.2 5.9 2.4 - 3.1 2.9 1.1 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 7 34.3 1.9 5.1 7.0 2.5 - 3.0 2.5 1.2 1.8 0.0
Away 8 8 35.0 1.5 3.3 4.8 2.4 - 3.1 3.3 1.0 1.4 0.3
Neutral - - - - - - - - - - - - -
-
Wins 4 3 36.5 2.0 5.8 7.8 3.0 - 3.8 3.0 1.3 1.8 0.0
Losses 12 12 34.0 1.6 3.7 5.3 2.3 - 2.8 2.8 1.0 1.5 0.2
-
October 4 4 33.3 1.5 3.8 5.3 2.5 - 2.3 2.8 0.8 1.5 0.3
November 4 4 32.0 1.5 4.8 6.3 3.0 - 3.5 2.8 1.3 0.8 0.3
January 5 5 35.8 1.6 3.8 5.4 1.8 - 3.0 2.8 1.1 2.0 0.0
February 3 2 38.0 2.3 4.7 7.0 2.7 - 3.7 3.3 1.1 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 15 554 27 67 94 39 - 49 46 1.1 25 2
Conference 16 15 554 27 67 94 39 - 49 46 1.1 25 2
Exhibition - - - - - - - - - - - - -
-
Home 8 7 274 15 41 56 20 - 24 20 1.2 14 0
Away 8 8 280 12 26 38 19 - 25 26 1.0 11 2
Neutral - - - - - - - - - - - - -
-
Wins 4 3 146 8 23 31 12 - 15 12 1.3 7 0
Losses 12 12 408 19 44 63 27 - 34 34 1.0 18 2
-
October 4 4 133 6 15 21 10 - 9 11 0.8 6 1
November 4 4 128 6 19 25 12 - 14 11 1.3 3 1
January 5 5 179 8 19 27 9 - 15 14 1.1 10 0
February 3 2 114 7 14 21 8 - 11 10 1.1 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 15 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 16 15 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 8 8 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 3 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 12 12 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 4 4 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 5 5 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 3 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0