Niagara at George Brown September 3, 2022
Box Score
Niagara
George Brown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sierra Naccarato | 0 | 0 | 0 | 0 |
| 2 - Victoria Maciel | 1 | 1 | 1 | 0 |
| 3 - Avery Trask | 1 | 0 | 0 | 0 |
| 4 - Megan Morgado | 3 | 0 | 0 | 1 |
| 5 - Hannah Kelly | 5 | 4 | 1 | 0 |
| 8 - Sierra Boone | 0 | 0 | 0 | 0 |
| 9 - Sydney Sica | 10 | 10 | 2 | 0 |
| 10 - Ayssa Arcand | 1 | 1 | 1 | 0 |
| 13 - Natasha Desjardins | 0 | 0 | 0 | 0 |
| 14 - Rylan Greatrix | 9 | 8 | 0 | 0 |
| 16 - Tori Hultink | 3 | 2 | 0 | 1 |
| 18 - Samara Samson | 0 | 0 | 0 | 0 |
| 19 - Valeria Andrew | 0 | 0 | 0 | 0 |
| 20 - Mckenna Jackson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 26 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Angela Diaz Romero | 0 | 0 | 0 | 0 |
| 3 - Agnes Yung | 0 | 0 | 0 | 0 |
| 4 - Julie MacDonald | 0 | 0 | 0 | 0 |
| 7 - Saskia Peloquin | 0 | 0 | 0 | 0 |
| 10 - Cynthia Pellegrino | 0 | 0 | 0 | 0 |
| 11 - Alannah Mayne | 0 | 0 | 0 | 0 |
| 12 - Nicole Sipan | 0 | 0 | 0 | 0 |
| 14 - Kristin Stellino | 0 | 0 | 0 | 0 |
| 17 - Valeria Lemus | 0 | 0 | 0 | 0 |
| 19 - Francesca Girardo | 0 | 0 | 0 | 0 |
| 20 - Bailey Heath | 0 | 0 | 0 | 0 |
| 22 - Madison Hadeed | 0 | 0 | 0 | 0 |
| 23 - Laura Vargas | 0 | 0 | 0 | 0 |
| 24 - Mahima Patil | 0 | 0 | 0 | 0 |
| 42 - Victoria Broomer - Yellow card 34:54 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sierra Naccarato | 0 | 0 | 0 | 86:37 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Victoria Broomer | 26 | 5 | 21 | 86:37 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Niagara
1st
|
15:12 | Ayssa Arcand (Megan Morgado) - * | 1 - 0 |
|
Niagara
1st
|
35:19 | Sydney Sica (unassisted) - * | 2 - 0 |
|
Niagara
1st
|
41:03 | Hannah Kelly (unassisted) - * | 3 - 0 |
|
Niagara
2nd
|
51:47 | Sydney Sica (Tori Hultink) - * | 4 - 0 |
|
Niagara
2nd
|
80:32 | Victoria Maciel (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Niagara
1st
|
34:54 | Yellow card - Victoria Broomer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 15 | 18 | 33 |
| George Brown | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| George Brown | 11 | 10 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 5 | 1 | 6 |
| George Brown | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | September 3, 2022 - 1:00 PM |
|---|---|
| Location: | Esther Shiner |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Victoria Broomer at goalie for George Brown. | ||
| 0:00 | Sierra Naccarato at goalie for Niagara. | ||
| 2:01 | Corner kick by Niagara Avery Trask [2:01]. | ||
| 3:01 | Shot by Niagara Tori Hultink, Save (by goalie) Victoria Broomer. | ||
| 4:09 | Shot by Niagara Rylan Greatrix, Save (by goalie) Victoria Broomer. | ||
| 6:36 | Shot by Niagara Rylan Greatrix, Save (by goalie) Victoria Broomer. | ||
| 11:30 | Substitution!Niagara substitution: Hannah Kelly for Tori Hultink. | ||
| 11:44 | Substitution!Niagara substitution: Sierra Boone for Ayssa Arcand. | ||
| 11:54 | Shot by Niagara Sydney Sica, Save (by goalie) Victoria Broomer. | ||
| 11:56 | Corner kick by Niagara Megan Morgado [11:56]. | ||
| 12:02 | Shot by Niagara Hannah Kelly, Save (by goalie) Victoria Broomer. | ||
| 12:11 | Shot by Niagara Tori Hultink, Wide Right. | ||
| 13:42 | Shot by Niagara Sydney Sica, Save (by goalie) Victoria Broomer. | ||
| 13:57 | Substitution!Niagara substitution: Valeria Andrew for Avery Trask. | ||
| 13:57 | Substitution!George Brown substitution: Alannah Mayne for Angela Diaz Romero. | ||
| 14:31 | Corner kick by Niagara Megan Morgado [14:31]. | ||
| 15:12 | Goal!GOAL by Niagara Ayssa Arcand (FIRST GOAL), Assist by Megan Morgado * ( 1 - 0 ) |
||
| 16:43 | Substitution!George Brown substitution: Mahima Patil for Saskia Peloquin. | ||
| 22:18 | Substitution!George Brown substitution: Saskia Peloquin for Julie MacDonald. | ||
| 25:53 | Substitution!George Brown substitution: Angela Diaz Romero for Nicole Sipan. | ||
| 26:57 | Shot by Niagara Hannah Kelly, Save (by goalie) Victoria Broomer. | ||
| 28:07 | Corner kick by Niagara Sydney Sica [28:07]. | ||
| 28:11 | Shot by Niagara Sydney Sica, Save (by goalie) Victoria Broomer. | ||
| 31:30 | Shot by Niagara Sydney Sica, Save (by goalie) Victoria Broomer. | ||
| 34:54 | Yellow card on George Brown Victoria Broomer. | ||
| 35:19 | Goal!GOAL by Niagara Sydney Sica * ( 2 - 0 ) |
||
| 36:29 | Shot by Niagara Tori Hultink, Save (by goalie) Victoria Broomer. | ||
| 36:45 | Substitution!Niagara substitution: Tori Hultink for Megan Morgado. | ||
| 37:33 | Shot by Niagara Sydney Sica, Save (by goalie) Victoria Broomer. | ||
| 37:55 | Substitution!George Brown substitution: Julie MacDonald for Alannah Mayne. | ||
| 37:55 | Substitution!George Brown substitution: Valeria Lemus for Valeria Lemus. | ||
| 37:55 | Substitution!George Brown substitution: Valeria Lemus for Alannah Mayne. | ||
| 37:55 | Substitution!George Brown substitution: Valeria Lemus for Alannah Mayne. | ||
| 39:13 | Substitution!George Brown substitution: Julie MacDonald for Bailey Heath. | ||
| 39:32 | Corner kick by Niagara Sydney Sica [39:32]. | ||
| 41:03 | Goal!GOAL by Niagara Hannah Kelly * ( 3 - 0 ) |
||
| 41:05 | Substitution!George Brown substitution: Madison Hadeed for Mahima Patil. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:14 | Shot by Niagara Hannah Kelly, Wide Right. | ||
| 51:47 | Goal!GOAL by Niagara Sydney Sica, Assist by Tori Hultink * ( 4 - 0 ) |
||
| 53:56 | Shot by Niagara Rylan Greatrix, Save (by goalie) Victoria Broomer. | ||
| 56:02 | Shot by Niagara Hannah Kelly, Save (by goalie) Victoria Broomer. | ||
| 57:12 | Shot by Niagara Megan Morgado, Wide Left. | ||
| 57:28 | Substitution!Niagara substitution: Megan Morgado for Mckenna Jackson. | ||
| 58:12 | Substitution!Niagara substitution: Mckenna Jackson for Rylan Greatrix. | ||
| 60:19 | Shot by Niagara Sydney Sica, Save (by goalie) Victoria Broomer. | ||
| 61:16 | Substitution!Niagara substitution: Sierra Boone for Hannah Kelly. | ||
| 61:16 | Substitution!Niagara substitution: Avery Trask for Megan Morgado. | ||
| 61:16 | Substitution!Niagara substitution: Ayssa Arcand for Valeria Andrew. | ||
| 62:15 | Substitution!George Brown substitution: Valeria Lemus for Alannah Mayne. | ||
| 63:35 | Shot by Niagara Rylan Greatrix, Save (by goalie) Victoria Broomer. | ||
| 63:51 | Substitution!Niagara substitution: Rylan Greatrix for Samara Samson. | ||
| 64:26 | Shot by Niagara Avery Trask, Wide Right. | ||
| 65:20 | Substitution!George Brown substitution: Alannah Mayne for Saskia Peloquin. | ||
| 67:23 | Shot by Niagara Sydney Sica, Save (by goalie) Victoria Broomer. | ||
| 71:42 | Substitution!George Brown substitution: Saskia Peloquin for Nicole Sipan. | ||
| 75:48 | Corner kick by Niagara Megan Morgado [75:48]. | ||
| 76:04 | Substitution!Niagara substitution: Megan Morgado for Tori Hultink. | ||
| 77:27 | Shot by Niagara Megan Morgado, Wide Left. | ||
| 78:12 | Shot by Niagara Rylan Greatrix, Save (by goalie) Victoria Broomer. | ||
| 79:15 | Shot by Niagara Rylan Greatrix, Save (by goalie) Victoria Broomer. | ||
| 80:05 | Shot by Niagara Rylan Greatrix, High. | ||
| 80:32 | Goal!GOAL by Niagara Victoria Maciel * ( 5 - 0 ) |
||
| 81:33 | Shot by Niagara Megan Morgado, Wide. | ||
| 82:27 | Shot by Niagara Sydney Sica, Save (by goalie) Victoria Broomer. | ||
| 83:21 | Shot by Niagara Rylan Greatrix, Save (by goalie) Victoria Broomer. | ||
| 86:33 | Shot by Niagara Rylan Greatrix, Save (by goalie) Victoria Broomer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

