George Brown at Niagara October 22, 2022
Box Score
George Brown
Niagara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Julie MacDonald | 0 | 0 | 0 | 0 |
| 3 - Makayla Cabral | 0 | 0 | 0 | 0 |
| 7 - Saskia Peloquin | 0 | 0 | 0 | 0 |
| 10 - Cynthia Pellegrino | 0 | 0 | 0 | 0 |
| 12 - Laura Naranjo | 0 | 0 | 0 | 0 |
| 14 - Alannah Mayne | 0 | 0 | 0 | 0 |
| 15 - Brianna Samuels-McLaughlin | 0 | 0 | 0 | 0 |
| 16 - Wing Yin (Agnes) Yung | 0 | 0 | 0 | 0 |
| 17 - Mahima Patil | 0 | 0 | 0 | 0 |
| 18 - Ruby Tureski | 1 | 1 | 0 | 0 |
| 22 - Madison Hadeed | 0 | 0 | 0 | 0 |
| 26 - Bailey Heath | 0 | 0 | 0 | 0 |
| 42 - Victoria Broomer | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sierra Naccarato | 0 | 0 | 0 | 0 |
| 2 - Victoria Maciel | 4 | 2 | 0 | 0 |
| 3 - Avery Trask | 0 | 0 | 0 | 0 |
| 4 - Megan Morgado | 1 | 1 | 0 | 0 |
| 5 - Hannah Kelly | 0 | 0 | 0 | 0 |
| 7 - Emma Kalailieff | 0 | 0 | 0 | 0 |
| 8 - Sierra Boone | 0 | 0 | 0 | 0 |
| 9 - Sydney Sica | 5 | 5 | 4 | 0 |
| 10 - Alyssa Arcand | 1 | 0 | 0 | 1 |
| 11 - Rachel Looby | 0 | 0 | 0 | 0 |
| 12 - Taylor Hynes | 1 | 1 | 0 | 0 |
| 13 - Natasha Desjardins | 1 | 0 | 0 | 0 |
| 14 - Rylan Greatrix | 2 | 2 | 1 | 0 |
| 15 - Jessica Hric | 1 | 1 | 0 | 0 |
| 16 - Tori Hultink | 4 | 4 | 1 | 2 |
| 18 - Samara Samson | 0 | 0 | 0 | 0 |
| 20 - McKenna Jackson | 0 | 0 | 0 | 1 |
| 21 - Anya Perry | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 16 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Victoria Broomer | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sierra Naccarato | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Niagara
1st
|
44:48 | Sydney Sica (unassisted) - * | 0 - 1 |
|
Niagara
2nd
|
37:00 | Sydney Sica (Tori Hultink) - * | 0 - 2 |
|
Niagara
2nd
|
46:25 | Sydney Sica (Tori Hultink) - * | 0 - 3 |
|
Niagara
2nd
|
56:16 | Tori Hultink (unassisted) - * | 0 - 4 |
|
Niagara
2nd
|
69:03 | Sydney Sica (Alyssa Arcand) - * | 0 - 5 |
|
Niagara
2nd
|
75:16 | Rylan Greatrix (McKenna Jackson) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 1 | 2 |
| Niagara | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 6 | 4 | 10 |
| Niagara | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Niagara | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 3 | 0 | 3 |
| Niagara | 0 | 1 | 1 |
| Date/Time: | October 22, 2022 - 2:00 PM |
|---|---|
| Location: | WELLAND |
| Game Length: | 4:00 PM |
| Attendance: | 0 |
| Scorer: | Mack Abbott |
Play By Play
| 0:00 | Sierra Naccarato at goalie for Niagara. | ||
| 0:00 | Victoria Broomer at goalie for George Brown. | ||
| 3:08 | Corner kick by Niagara Victoria Maciel [3:08]. | ||
| 3:29 | Shot by Niagara Natasha Desjardins, High. | ||
| 4:29 | Shot by Niagara Megan Morgado, Save (by goalie) Victoria Broomer. | ||
| 5:37 | Offside against Niagara. | ||
| 10:18 | Corner kick by Niagara Natasha Desjardins [10:18]. | ||
| 12:17 | Shot by Niagara Tori Hultink, Defensive Save by Ruby Tureski. | ||
| 15:05 | Corner kick by Niagara Natasha Desjardins [15:05]. | ||
| 15:29 | Shot by Niagara Victoria Maciel, Save (by goalie) Victoria Broomer. | ||
| Foul on George Brown. | |||
| 20:40 | Shot by Niagara Victoria Maciel, Wide. | ||
| 21:48 | Substitution!Niagara substitution: Jessica Hric for Rachel Looby. | ||
| 24:21 | Shot by Niagara Alyssa Arcand, High. | ||
| 24:32 | Substitution!George Brown substitution: Alannah Mayne for Saskia Peloquin. | ||
| Foul on George Brown. | |||
| 27:24 | Shot by George Brown Ruby Tureski, Save (by goalie) Sierra Naccarato. | ||
| 27:50 | Shot by Niagara Jessica Hric, Save (by goalie) Victoria Broomer. | ||
| 28:47 | Shot by Niagara Sydney Sica, Save (by goalie) Victoria Broomer. | ||
| 29:53 | Offside against Niagara. | ||
| 32:07 | Substitution!Niagara substitution: Avery Trask for Tori Hultink. | ||
| 32:07 | Substitution!George Brown substitution: Mahima Patil for Madison Hadeed. | ||
| 36:18 | Shot by Niagara Victoria Maciel, Save (by goalie) Victoria Broomer. | ||
| 42:15 | Corner kick by Niagara Megan Morgado [42:15]. | ||
| 42:38 | Shot by Niagara Victoria Maciel, High. | ||
| Foul on George Brown. | |||
| 44:48 | Goal!Niagara Sydney Sica PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 37:00 | Goal!GOAL by Niagara Sydney Sica, Assist by Tori Hultink * ( 0 - 2 ) |
||
| 90:00 | For George Brown: #2 Julie MacDonald, #3 Makayla Cabral, #10 Cynthia Pellegrino, #12 Laura Naranjo, #14 Alannah Mayne, #15 Brianna Samuels-McLa, #16 Wing Yin (Agnes) Yun, #17 Mahima Patil, #18 Ruby Tureski, #26 Bailey Heath, #42 Victoria Broomer. | ||
| 90:00 | For Niagara: #1 Sierra Naccarato, #2 Victoria Maciel, #3 Avery Trask, #4 Megan Morgado, #9 Sydney Sica, #10 Alyssa Arcand, #13 Natasha Desjardins, #14 Rylan Greatrix, #15 Jessica Hric, #20 McKenna Jackson, #21 Anya Perry. | ||
| 46:25 | Goal!GOAL by Niagara Sydney Sica, Assist by Tori Hultink * ( 0 - 3 ) |
||
| 46:25 | Substitution!Niagara substitution: Megan Morgado for Jessica Hric. | ||
| 46:25 | Substitution!Niagara substitution: Rylan Greatrix for Rachel Looby. | ||
| 56:16 | Goal!Niagara Tori Hultink PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 4 ) |
||
| 59:29 | Substitution!George Brown substitution: Alannah Mayne for Brianna Samuels-McLa. | ||
| 60:45 | Shot by Niagara Tori Hultink, Save (by goalie) Victoria Broomer. | ||
| 62:44 | Corner kick by Niagara Natasha Desjardins [62:44]. | ||
| 62:59 | Shot by Niagara Rylan Greatrix, Defensive Save by Team. | ||
| 64:39 | Shot by Niagara Tori Hultink, Save (by goalie) Victoria Broomer. | ||
| 67:24 | Substitution!Niagara substitution: Sierra Boone for Megan Morgado. | ||
| 69:03 | Goal!GOAL by Niagara Sydney Sica, Assist by Alyssa Arcand * ( 0 - 5 ) |
||
| 72:58 | Substitution!Niagara substitution: Emma Kalailieff for Anya Perry. | ||
| 72:58 | Substitution!George Brown substitution: Alannah Mayne for . | ||
| 75:16 | Goal!GOAL by Niagara Rylan Greatrix, Assist by McKenna Jackson * ( 0 - 6 ) |
||
| 75:20 | Substitution!Niagara substitution: Hannah Kelly for Rylan Greatrix. | ||
| 75:20 | Substitution!Niagara substitution: Rachel Looby for Sydney Sica. | ||
| 75:20 | Substitution!Niagara substitution: Samara Samson for Tori Hultink. | ||
| 79:33 | Substitution!George Brown substitution: Mahima Patil for Saskia Peloquin. | ||
| 83:57 | Shot by Niagara Taylor Hynes, Save (by goalie) Victoria Broomer. | ||
| 84:47 | Substitution!George Brown substitution: Saskia Peloquin for Madison Hadeed. | ||
| 84:47 | Substitution!Niagara substitution: Avery Trask for Taylor Hynes. | ||
| Foul on Niagara. | |||
| 87:07 | Shot by George Brown Victoria Broomer, Defensive Save by Team. | ||
| 87:54 | Corner kick by Niagara Victoria Maciel [87:54]. | ||
| 90:00 | Substitution!Niagara substitution: Megan Morgado for Samara Samson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

