2025-26 Soccer Statistics - Niagara
Games
10
Goals
23
Goals-per game
2.30
Shot %
.110
Shots-per game
20.9
GAA
0.40
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-0-3 (.850) |
| Conference (Pct.) | 7-0-3 (.850) |
| Streak | Won 1 |
| Home | 3-0-2 |
| Away | 4-0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | Sheridan | W, 3-1 |
| Sep 27 | Fanshawe | T, 0-0 |
| Oct 1 | at Conestoga | W, 4-0 |
| Oct 4 | at Redeemer | W, 2-1 |
| Oct 8 | Mohawk | T, 1-1 |
| Oct 11 | Lambton | W, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 209 | 209 | ||
| Goals scored | 23 | 23 | ||
| Shot percentage | .110 | .110 | ||
| Shots-per game | 20.9 | 20.9 | ||
| Shots on goal | 93 | 93 | ||
| SOG percentage | .445 | .445 | ||
| Assists | 10 | 10 | ||
| Corner kicks | 35 | 35 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 13 | 13 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 6 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kylee Pringle | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Josee Severin | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Molly Devereux | F | 10 | 9 | .20 | .20 | .60 | .00 | - | .00 | - | |
| 5 | Grace Gray | M | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Zoesha Pearson | FB | - | - | - | - | - | - | - | - | - | |
| 7 | Hannah Truant | FB | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Mikaela Burke | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Siera Warkentin | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Cienna Toromoreno | M | 10 | 8 | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 | |
| 11 | Cerrina Toromoreno | M | 10 | 9 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 | |
| 12 | Savannah Speck | CB | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 14 | Annaliesse Nichol | M | 10 | 1 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 15 | Alyson Thivierge | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Tessa Vahrmeyer | F | 10 | 10 | 1.40 | .00 | 2.80 | 1.00 | 1.400 | .80 | .800 | |
| 17 | Aneisha Gobbels | M | 10 | 10 | .10 | .20 | .40 | .00 | - | .00 | - | |
| 18 | Alina Buchanan | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Sara Walsh | W | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 20 | Holly Bogusat | D | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 21 | Mariana Orozco | M | 9 | 8 | .44 | .11 | 1.00 | .44 | 1.000 | .22 | .500 | |
| 22 | Isabella Brassard | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 73 | Madison Mclauchlin | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.30 | 1.00 | 5.60 | 20.90 | .110 | 9.30 | .445 | |||
| Opponent | 10 | 10 | 2.30 | .10 | .90 | 8.90 | .045 | 3.30 | .371 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 6 | 6 | 54:00 | .20 | 0.33 | 2.70 | .931 | |
| 22 | Isabella Brassard | GK | 4 | 4 | 40:00 | .22 | 0.50 | 2.22 | .909 | |
| 73 | Madison Mclauchlin | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 90:00 | .40 | 0.40 | 4.70 | .922 | |||
| Opponent | 10 | 10 | 90:00 | 2.30 | 2.30 | 9.00 | .796 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Kylee Pringle | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Josee Severin | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Molly Devereux | F | 10 | 9 | 2 | 2 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 5 | Grace Gray | M | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Zoesha Pearson | FB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Hannah Truant | FB | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Mikaela Burke | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Siera Warkentin | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Cienna Toromoreno | M | 10 | 8 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 11 | Cerrina Toromoreno | M | 10 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 12 | Savannah Speck | CB | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 14 | Annaliesse Nichol | M | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Alyson Thivierge | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Tessa Vahrmeyer | F | 10 | 10 | 14 | 0 | 28 | 10 | 1.400 | 8 | .800 | 2 | 0 | 0-0 | 4 | |
| 17 | Aneisha Gobbels | M | 10 | 10 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 18 | Alina Buchanan | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Sara Walsh | W | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 20 | Holly Bogusat | D | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 21 | Mariana Orozco | M | 9 | 8 | 4 | 1 | 9 | 4 | 1.000 | 2 | .500 | 2 | 1 | 0-0 | 1 | |
| 22 | Isabella Brassard | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 73 | Madison Mclauchlin | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 23 | 10 | 56 | 209 | .110 | 93 | .445 | 13 | 1 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 4 | 1 | 9 | 89 | .045 | 33 | .371 | 6 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 6 | 6 | 540:00 | 2 | 0.33 | 27 | .931 | 4 | 0 | 1 | 4/0 | |
| 22 | Isabella Brassard | GK | 4 | 4 | 360:00 | 2 | 0.50 | 20 | .909 | 1 | 0 | 2 | 2/0 | |
| 73 | Madison Mclauchlin | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 4 | 0.40 | 47 | .922 | 0 | 0 | 0 | 6 | |||
| Opponent | 10 | 10 | 900:00 | 23 | 2.30 | 90 | .796 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kylee Pringle | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Josee Severin | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Molly Devereux | F | 10 | 9 | .20 | .20 | .60 | .00 | - | .00 | - | |
| 5 | Grace Gray | M | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Zoesha Pearson | FB | - | - | - | - | - | - | - | - | - | |
| 7 | Hannah Truant | FB | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Mikaela Burke | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Siera Warkentin | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Cienna Toromoreno | M | 10 | 8 | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 | |
| 11 | Cerrina Toromoreno | M | 10 | 9 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 | |
| 12 | Savannah Speck | CB | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 14 | Annaliesse Nichol | M | 10 | 1 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 15 | Alyson Thivierge | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Tessa Vahrmeyer | F | 10 | 10 | 1.40 | .00 | 2.80 | 1.00 | 1.400 | .80 | .800 | |
| 17 | Aneisha Gobbels | M | 10 | 10 | .10 | .20 | .40 | .00 | - | .00 | - | |
| 18 | Alina Buchanan | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Sara Walsh | W | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 20 | Holly Bogusat | D | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 21 | Mariana Orozco | M | 9 | 8 | .44 | .11 | 1.00 | .44 | 1.000 | .22 | .500 | |
| 22 | Isabella Brassard | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 73 | Madison Mclauchlin | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.30 | 1.00 | 5.60 | 20.90 | .110 | 9.30 | .445 | |||
| Opponent | 10 | 10 | 2.30 | .10 | .90 | 8.90 | .045 | 3.30 | .371 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 6 | 6 | 54:00 | .20 | 0.33 | 2.70 | .931 | |
| 22 | Isabella Brassard | GK | 4 | 4 | 40:00 | .22 | 0.50 | 2.22 | .909 | |
| 73 | Madison Mclauchlin | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 90:00 | .40 | 0.40 | 4.70 | .922 | |||
| Opponent | 10 | 10 | 90:00 | 2.30 | 2.30 | 9.00 | .796 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Kylee Pringle | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Josee Severin | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Molly Devereux | F | 10 | 9 | 2 | 2 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 5 | Grace Gray | M | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Zoesha Pearson | FB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Hannah Truant | FB | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Mikaela Burke | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Siera Warkentin | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Cienna Toromoreno | M | 10 | 8 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 11 | Cerrina Toromoreno | M | 10 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 12 | Savannah Speck | CB | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 14 | Annaliesse Nichol | M | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Alyson Thivierge | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Tessa Vahrmeyer | F | 10 | 10 | 14 | 0 | 28 | 10 | 1.400 | 8 | .800 | 2 | 0 | 0-0 | 4 | |
| 17 | Aneisha Gobbels | M | 10 | 10 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 18 | Alina Buchanan | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Sara Walsh | W | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 20 | Holly Bogusat | D | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 21 | Mariana Orozco | M | 9 | 8 | 4 | 1 | 9 | 4 | 1.000 | 2 | .500 | 2 | 1 | 0-0 | 1 | |
| 22 | Isabella Brassard | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 73 | Madison Mclauchlin | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 23 | 10 | 56 | 209 | .110 | 93 | .445 | 13 | 1 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 4 | 1 | 9 | 89 | .045 | 33 | .371 | 6 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 6 | 6 | 540:00 | 2 | 0.33 | 27 | .931 | 4 | 0 | 1 | 4/0 | |
| 22 | Isabella Brassard | GK | 4 | 4 | 360:00 | 2 | 0.50 | 20 | .909 | 1 | 0 | 2 | 2/0 | |
| 73 | Madison Mclauchlin | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 4 | 0.40 | 47 | .922 | 0 | 0 | 0 | 6 | |||
| Opponent | 10 | 10 | 900:00 | 23 | 2.30 | 90 | .796 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Redeemer | W, 1-0 | 1 | 24 | .042 | 8 | 2 | 1 | 0 |
| Sep 13 | at Lambton | W, 3-0 | 0 | 33 | .091 | 1 | 9 | 1 | 0 |
| Sep 14 | at St. Clair | T, 1-1 | 1 | 16 | .063 | 7 | 3 | 1 | 0 |
| Sep 17 | at Humber | W, 1-0 | 0 | 8 | .125 | 3 | 1 | 5 | 1 |
| Sep 24 | Sheridan | W, 3-1 | 2 | 17 | .176 | 2 | 1 | 1 | 0 |
| Sep 27 | Fanshawe | T, 0-0 | 0 | 27 | .000 | 8 | 2 | 2 | 0 |
| Oct 1 | at Conestoga | W, 4-0 | 2 | 13 | .308 | 5 | 1 | 1 | 0 |
| Oct 4 | at Redeemer | W, 2-1 | 1 | 7 | .286 | 7 | 2 | 1 | 0 |
| Oct 8 | Mohawk | T, 1-1 | 0 | 24 | .042 | 4 | 7 | 0 | 0 |
| Oct 11 | Lambton | W, 7-0 | 3 | 40 | .175 | 2 | 7 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 209 | 23 | 2.30 | 10 | 56 | 4 | 0.40 | .110 | 20.9 | 35 | 47 | 6 | 13 | 1 |
| Conference | 10 | 209 | 23 | 2.30 | 10 | 56 | 4 | 0.40 | .110 | 20.9 | 35 | 47 | 6 | 13 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 132 | 12 | 2.40 | 6 | 30 | 2 | 0.40 | .091 | 26.4 | 19 | 24 | 3 | 4 | 0 |
| Away | 5 | 77 | 11 | 2.20 | 4 | 26 | 2 | 0.40 | .143 | 15.4 | 16 | 23 | 3 | 9 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 142 | 21 | 3.00 | 9 | 51 | 2 | 0.29 | .148 | 20.3 | 23 | 28 | 5 | 10 | 1 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 125 | 9 | 1.50 | 4 | 22 | 2 | 0.33 | .072 | 20.8 | 18 | 29 | 4 | 11 | 1 |
| October | 4 | 84 | 14 | 3.50 | 6 | 34 | 2 | 0.50 | .167 | 21.0 | 17 | 18 | 2 | 2 | 0 |