Skip to navigation Skip to content Skip to footer
Niagara at Fanshawe
@ Fanshawe College
11/27/2024 at 6:00 PM

Final 1 2 3 4 Score
Niagara (7-4, 7-4) 25 23 25 25 3
Fanshawe (3-7, 3-7) 17 25 23 22 1

Niagara

Set K E TA PCT
1 11 3 29 .276
2 12 5 29 .241
3 13 5 41 .195
4 13 9 38 .105

Fanshawe

Set K E TA PCT
1 6 7 22 -.045
2 10 6 30 .133
3 15 7 40 .200
4 9 5 32 .125

Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Tess Kelly * 4 10 3 20 .350 0 2 2 0 7 1 0 0 0 13.0
02 Montanna Taylor * 4 6 3 16 .188 36 6 3 0 13 0 0 0 1 12.0
03 Abbey Gooder * 4 8 6 32 .062 1 0 2 2 6 2 0 0 0 10.0
04 Tia Kelly 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
06 Laryssa Schipper 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Kyleigh Baxter * 4 11 3 29 .276 1 3 2 0 2 0 0 0 0 14.0
08 Sam Cormier * 4 5 2 11 .273 1 1 1 0 3 3 0 0 0 9.0
09 Charlize Trudell 4 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
10 Emilie Dlouhy 4 0 0 0 .000 2 0 0 3 7 0 0 0 0 0.0
14 Natalie Little * 4 9 5 29 .138 2 2 2 0 9 0 0 0 0 11.0
15 Jenna Main 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 49 22 137 .197 45 16 14 7 50 6 0 0 1 71.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Grace McLean * 4 12 8 36 .111 0 2 0 1 14 2 0 0 0 16.0
03 Charlee Akehurst 4 0 0 0 .000 3 0 0 7 14 0 0 0 0 0.0
08 Jaime Worsfold * 4 6 1 14 .357 1 1 2 0 0 0 0 0 0 7.0
09 Lauren Moore 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Ally Taylor * 4 1 0 9 .111 32 0 1 0 10 0 0 0 0 1.0
16 Dana Sloan * 4 8 4 24 .167 0 2 0 2 9 0 0 0 0 10.0
17 Ari Peake * 4 9 8 27 .037 2 1 0 0 9 4 0 0 0 14.0
19 Jillian Lancaster * 4 4 4 14 .000 0 1 3 0 1 0 0 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 40 25 124 .121 38 7 7 16 57 6 0 0 0 53.0
Other Information
Attendance: 0
Time: 1:57
1st Referee: Sofia Chirila
2nd Referee: Brittany Saunders
* = Starter