Skip to navigation Skip to content Skip to footer
Niagara at Humber
@ Humber Athletics Centre
1/15/2025 at 6:00 PM

Final 1 2 3 Score
Niagara (8-5, 8-5) 14 20 23 0
Humber (14-0, 14-0) 25 25 25 3

Niagara

Set K E TA PCT
1 4 6 24 -.083
2 8 2 25 .240
3 6 3 23 .130

Humber

Set K E TA PCT
1 11 1 29 .345
2 10 0 25 .400
3 12 2 31 .323

Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tess Kelly * 3 1 1 6 .000 0 3 2 0 3 2 0 0 0 6.0
2 Montanna Taylor * 3 2 2 9 .000 14 2 2 0 7 1 0 0 0 5.0
3 Abbey Gooder * 3 2 1 13 .077 1 0 1 0 8 1 0 0 0 3.0
4 Tia Kelly 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Laryssa Schipper 2 2 2 5 .000 0 0 0 0 0 1 0 0 0 3.0
7 Kyleigh Baxter * 3 6 2 18 .222 0 1 1 0 5 0 0 0 0 7.0
8 Sam Cormier * 3 3 0 4 .750 0 0 0 0 4 2 0 0 0 5.0
9 Charlize Trudell 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Emilie Dlouhy 1 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
11 Teegan Hyndman 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Natalie Little * 3 2 3 17 -.059 1 1 1 0 9 0 0 0 0 3.0
Totals 18 11 72 .097 16 7 8 0 49 7 0 0 0 32.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kennedy Williscroft * 3 0 0 3 .000 25 1 2 0 9 1 0 0 0 2.0
3 Alix Schewaga 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
5 Tayah Wilkins 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Sydney Koehler 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
8 Reese Cholette 3 0 0 0 .000 3 0 0 0 8 0 0 0 0 0.0
9 Caroline Klich 1 0 0 2 .000 1 0 1 0 0 0 0 0 0 0.0
10 Hannah Manners * 3 10 1 25 .360 0 1 4 0 2 2 0 0 0 13.0
11 Averi Bodnar 3 6 1 16 .312 0 0 1 0 4 0 0 0 0 6.0
12 Amy Connelly * 2 2 0 7 .286 0 2 1 0 1 0 0 0 0 4.0
14 Lexie Zicari * 3 7 1 15 .400 0 0 2 0 9 0 0 0 0 7.0
15 Rachael O'Dell * 2 0 0 5 .000 0 2 4 0 0 1 0 0 0 3.0
17 Rachel Vanderwal 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
18 Amanda Larsen * 3 7 0 10 .700 0 0 2 0 0 1 0 0 0 8.0
Totals 33 3 86 .349 29 6 17 0 35 6 0 0 0 45.0
Other Information
Attendance: 0
Time: 1:25
* = Starter