Skip to navigation Skip to content Skip to footer
Niagara at Cambrian
@ Cambrian College
2/2/2025 at 1:00 PM

Final 1 2 3 4 5 Score
Niagara 30 26 25 23 16 3
Cambrian 32 24 21 25 14 2

Niagara

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Cambrian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tess Kelly * 5 8 2 17 .353 1 1 2 0 2 4 0 0 0 13.0
2 Montanna Taylor * 5 7 5 22 .091 58 5 6 0 8 5 0 0 1 17.0
3 Abbey Gooder * 5 9 3 35 .171 2 0 1 0 12 0 0 0 0 9.0
4 Tia Kelly 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Hannah Cowie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Laryssa Schipper 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kyleigh Baxter * 5 13 5 40 .200 1 3 5 0 11 2 0 0 0 18.0
8 Sam Cormier * 5 21 4 33 .515 2 0 1 0 5 4 0 0 0 25.0
9 Charlize Trudell 5 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Emilie Dlouhy 5 0 0 0 .000 0 0 0 0 20 0 0 0 0 0.0
11 Teegan Hyndman 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
12 Aja Zambiasi 3 0 2 5 -.400 0 0 1 0 2 1 0 0 0 1.0
14 Natalie Little * 5 13 7 41 .146 3 0 1 0 17 1 0 0 0 14.0
15 Jenna Main 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 71 28 196 .219 67 10 20 0 78 17 0 0 1 98.0

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carlie Pappano * 5 18 9 49 .184 0 0 1 0 16 0 0 0 1 18.0
3 Kennedy Bellefeuille * 5 5 1 13 .308 0 0 1 0 4 1 0 0 1 6.0
4 Maisie Craig * 5 8 6 33 .061 0 1 0 0 17 1 0 0 1 10.0
5 Jersey Masson * 5 23 8 47 .319 0 4 2 0 10 0 0 0 1 27.0
6 Allison Nordquist * 5 1 0 1 1.000 47 2 1 0 7 1 0 0 2 4.0
7 Taylor Vaillant * 5 2 1 5 .200 0 1 1 0 2 0 0 0 0 3.0
8 Mackenzie Selk 1 0 0 0 .000 3 0 0 0 22 0 0 0 0 0.0
10 Mikayla Tremblay 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Fannie Gauthier 4 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
13 Symantha Welsh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Abby Laporte 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Reyne Hoare 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Gillian Clarke 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Lily Sleigh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 27 150 .200 51 8 6 0 78 3 0 0 6 68.0
Other Information
Attendance: 0
Time:
* = Starter